1. Bundesliga |
15:30 | 1. FC Heidenheim 1846 | VfB Stuttgart | 1:3 |
17:30 | Borussia Dortmund | 1899 Hoffenheim | 1:1 |
19:30 | RB Leipzig | Eintracht Frankfurt | 2:1 |
2. Bundesliga |
13:30 | 1. FC Köln | 1. FC Nürnberg | 3:1 |
13:30 | SpVgg Greuther Fürth | Hannover 96 | 1:0 |
13:30 | Eintracht Braunschweig | SV Elversberg | 0:3 |
3. Liga |
13:30 | Energie Cottbus | FC Hansa Rostock | 3:1 |
16:30 | VfL Osnabrück | Rot-Weiss Essen | 2:0 |
19:30 | 1. FC Saarbrücken | Alemannia Aachen | 1:1 |
Regionalliga Nordost |
13:00 | BFC Dynamo | SV Babelsberg 03 | 3:0 |
Premier League (ENG) |
15:00 | Brighton and Hove Albion | Crystal Palace | 1:3 |
17:30 | Manchester City | Manchester United | 1:2 |
20:00 | FC Chelsea | Brentford FC | 2:1 |
20:00 | FC Southampton | Tottenham Hotspur | 0:5 |
Championship (ENG) |
15:00 | FC Watford | West Bromwich Albion | 2:1 |
16:00 | Norwich City | FC Burnley | 1:2 |
Primera Division (ESP) |
14:00 | Atletico Madrid | FC Getafe | 1:0 |
16:15 | Deportivo Alaves | Athletic Bilbao | 1:1 |
18:30 | Real Sociedad | UD Las Palmas | 0:0 |
18:30 | FC Villarreal | Real Betis Sevilla | 1:2 |
21:00 | FC Barcelona | CD Leganes | 0:1 |
Segunda Division (ESP) |
14:00 | Sporting Gijon | Racing de Ferrol | 1:3 |
16:15 | Burgos CF | FC Malaga | 0:0 |
18:30 | Racing Santander | SD Huesca | 0:1 |
Serie A (IT) |
12:30 | US Lecce | AC Monza | 2:1 |
15:00 | FC Bologna | AC Florenz | 1:0 |
15:00 | Parma Calcio 1913 | Hellas Verona | 2:3 |
18:00 | Como Calcio | AS Rom | 2:0 |
20:45 | AC Mailand | FC Genua 1893 | 0:0 |
Serie B (IT) |
15:00 | Brescia Calcio | Carrarese Calcio 1908 | 0:0 |
15:00 | AS Cittadella | US Cremonese | 0:0 |
15:00 | Palermo FC | US Catanzaro 1929 | 1:2 |
17:15 | US Salernitana | Juve Stabia | 1:2 |
Ligue 1 (FRA) |
15:00 | HSC Montpellier | OGC Nice | 2:2 |
17:00 | Stade Rennes | SCO Angers | 2:0 |
17:00 | Havre AC | Racing Club Strasbourg | 0:3 |
17:00 | Stade Brest 29 | FC Nantes | 4:1 |
20:45 | Paris St. Germain | Olympique Lyon | 3:1 |
Super League (CH) |
14:15 | Young Boys Bern | Servette FC Genève | 2:1 |
16:30 | FC Lugano | FC Lausanne-Sport | 1:4 |
16:30 | FC Zürich | FC St.Gallen | 0:2 |
Süper Lig (TR) |
11:30 | Hatayspor | Göztepe Izmir | 1:1 |
14:00 | Antalyaspor | Kayserispor | 2:0 |
17:00 | Fenerbahce Istanbul | Istanbul Basaksehir FK | 3:1 |
Ehrendivision (NL) |
12:15 | FC Utrecht | Go Ahead Eagles Deventer | 3:3 |
14:30 | NEC Nijmwegen | Sparta Rotterdam | 1:1 |
14:30 | FC Twente Enschede | FC Groningen | 2:0 |
16:45 | Ajax Amsterdam | Almere City FC | 3:0 |
20:00 | NAC Breda | AZ Alkmaar | 1:2 |
Primeira Liga (POR) |
16:30 | FC Arouca | CD Santa Clara | 1:0 |
19:00 | AVS Futebol SAD | Benfica Lissabon | 1:1 |
21:30 | Estoril Praia | Casa Pia AC | 0:2 |
Pro League (BEL) |
13:30 | FC Brügge | KRC Genk | 2:0 |
16:00 | Royale Union Saint-Gilloise | KVC Westerlo | 3:1 |
18:30 | Sint-Truidense VV | RSC Anderlecht | 0:2 |
19:15 | KAA Gent | KSV Cercle Brügge | 1:1 |
Primera Division (ARG) |
01:15 | Racing Club | River Plate | 1:0 |
21:00 | CA Platense | Gimnasia y Esgrima La Plata | 1:0 |
21:00 | Defensa y Justicia Florencio Varela | Union Santa Fe | 0:0 |
23:30 | CA Velez Sarsfield | CA Huracan | 2:0 |
23:30 | CA Talleres | Newell's Old Boys | 1:3 |
1. Frauen-Bundesliga |
14:00 | FC Bayern München | 1. FFC Turbine Potsdam | 2:0 |
18:30 | 1899 Hoffenheim | SGS Essen | 1:0 |
PDC Darts WM |
20:00 | Thibault Tricole | Joe Comito | 3:1 |
20:45 | Jermaine Wattimena | Stefan Bellmont | 3:0 |
21:30 | Kim Huybrechts | Keane Barry | 1:3 |
22:15 | Luke Humphries | Thibault Tricole | 3:0 |
NHL (US) |
01:00 | Columbus Blue Jackets | Anaheim Ducks | 3:4OT |
01:00 | Winnipeg Jets | Montréal Canadiens | 4:2 |
01:00 | Washington Capitals | Buffalo Sabres | 4:2 |
01:00 | Detroit Red Wings | Toronto Maple Leafs | 4:2 |
01:00 | Ottawa Senators | Pittsburgh Penguins | 3:2OT |
02:00 | Dallas Stars | St. Louis Blues | 2:1OT |
03:00 | Colorado Avalanche | Nashville Predators | 5:2 |
04:00 | Calgary Flames | Florida Panthers | 3:0 |
04:00 | San Jose Sharks | Utah Hockey Club | 3:4 |
04:00 | Vancouver Canucks | Boston Bruins | 1:5 |
04:00 | Seattle Kraken | Tampa Bay Lightning | 1:5 |
21:00 | Chicago Blackhawks | New York Islanders | 5:3 |
23:00 | Carolina Hurricanes | Columbus Blue Jackets | 4:1 |
23:00 | Toronto Maple Leafs | Buffalo Sabres | 5:3 |
NBA (US) |
02:30 | Oklahoma City Thunder | Houston Rockets | 111:96 |
23:00 | Indiana Pacers | New Orleans Pelicans | 119:104 |
NFL (US) |
19:00 | Tennessee Titans | Cincinnati Bengals | 27:37 |
19:00 | Cleveland Browns | Kansas City Chiefs | 7:21 |
19:00 | Carolina Panthers | Dallas Cowboys | 14:30 |
19:00 | Houston Texans | Miami Dolphins | 20:12 |
19:00 | Jacksonville Jaguars | New York Jets | 25:32 |
19:00 | New York Giants | Baltimore Ravens | 14:35 |
19:00 | New Orleans Saints | Washington Commanders | 19:20 |
22:25 | Denver Broncos | Indianapolis Colts | 31:13 |
22:25 | Los Angeles Chargers | Tampa Bay Buccaneers | 17:40 |
22:25 | Philadelphia Eagles | Pittsburgh Steelers | 27:13 |
22:25 | Arizona Cardinals | New England Patriots | 30:17 |
22:25 | Detroit Lions | Buffalo Bills | 42:48 |
Handball Bundesliga |
14:20 | Rhein-Neckar-Löwen | SC Magdeburg | 25:36 |
15:00 | Frisch Auf Göppingen | HSG Wetzlar | 27:24 |
16:30 | TSV Hannover-Burgdorf | HC Erlangen | 31:25 |
Deutsche Eishockey Liga |
14:00 | SERC Wild Wings | Augsburger Panther | 4:2 |
14:00 | Eisbären Berlin | Adler Mannheim | 5:2 |
16:30 | Straubing Tigers | Grizzly Wolfsburg | 3:2 |
16:30 | ERC Ingolstadt | Iserlohn Roosters | 5:1 |
16:30 | Kölner Haie | Löwen Frankfurt | 4:3 |
16:30 | Düsseldorfer EG | EHC München | 0:8 |
19:15 | Pinguins Bremerhaven | Nürnberg Ice Tigers | 6:7n.P. |
ICE Hockey League (AT) |
17:30 | Steinbach Black Wings Linz | EC Red Bull Salzburg | 3:2 |
17:30 | spusu Vienna Capitals | Hydro Fehérvár AV19 | 1:4 |
17:30 | Moser Medical Graz99ers | EC-KAC | 4:3n.P. |
Deutsche Eishockey Liga 2 |
17:00 | Dresdner Eislöwen | Starbulls Rosenheim | 5:2 |
17:00 | Lausitzer Füchse | EC Kassel Huskies | 3:1 |
17:00 | Krefeld Pinguine | Selber Wölfe | 1:2 |
17:00 | Eispiraten Crimmitschau | Ravensburg Towerstars | 2:1OT |
17:00 | Eisbären Regensburg | EV Landshut | 1:2 |
18:30 | Blue Devils Weiden | ESV Kaufbeuren | 5:3 |
18:30 | EHC Freiburg | EC Bad Nauheim | 3:2 |
Basketball Bundesliga |
15:00 | Rostock Seawolves | FC Bayern München | 70:80 |
15:00 | EWE Baskets Oldenburg | BG Göttingen | 111:94 |
16:30 | MHP Riesen Ludwigsburg | Niners Chemnitz | 69:65 |
Abgesagt | Würzburg Baskets | Alba Berlin | -:- |