1. Bundesliga |
15:30 | Eintracht Frankfurt | 1899 Hoffenheim | 1:0 |
18:00 | 1. FC Union Berlin | RB Leipzig | 0:4 |
2. Bundesliga |
13:30 | Holstein Kiel | Karlsruher SC | 2:1 |
13:30 | SpVgg Greuther Fürth | Jahn Regensburg | 1:0 |
13:30 | Dynamo Dresden | 1. FC Heidenheim 1846 | 2:1 |
3. Liga |
13:00 | 1. FC Kaiserslautern | Eintracht Braunschweig | 0:3 |
14:00 | FC Carl Zeiss Jena | SV Waldhof Mannheim | 1:2 |
Regionalliga Nord |
14:00 | Eintracht Norderstedt | Holstein Kiel II | 2:3 |
15:00 | VfB Oldenburg | SC Weiche Flensburg 08 | 1:2 |
15:00 | SV Drochtersen /Assel | Lüneburger SK Hansa | 4:2 |
Regionalliga Nordost |
13:30 | Bischofswerdaer FV 08 | BSG Chemie Leipzig | 0:0 |
13:30 | Hertha BSC II | FSV Optik Rathenow | 6:0 |
13:30 | FSV Union Fürstenwalde | FSV Wacker 90 Nordhausen | 1:2 |
Regionalliga Südwest |
13:00 | TSG 1899 Hoffenheim II | Kickers Offenbach | 1:2 |
14:00 | SV Elversberg | Bahlinger SC | 4:1 |
Regionalliga Bayern |
14:00 | FC Augsburg II | VfB Eichstätt | 0:0 |
14:00 | TSV Buchbach | TSV Aubstadt | 2:1 |
Premier League (ENG) |
15:00 | Sheffield United | Crystal Palace | 1:0 |
17:30 | FC Chelsea | Leicester City | 1:1 |
Championship (ENG) |
13:00 | FC Reading | Cardiff City | 3:0 |
Primera Division (ESP) |
17:00 | Deportivo Alaves | UD Levante | 1:0 |
19:00 | Espanyol Barcelona | FC Sevilla | 0:2 |
21:00 | Real Betis Sevilla | Real Valladolid | 1:2 |
22:00 | Atletico Madrid | FC Getafe | 1:0 |
Segunda Division (ESP) |
18:00 | CD Numancia | AD Alcorcon | 0:1 |
18:00 | Deportivo La Coruna | Real Oviedo | 3:2 |
18:30 | FC Girona | Sporting Gijon | 1:1 |
20:00 | UD Las Palmas | SD Huesca | 0:1 |
20:00 | FC Cadiz | SD Ponferradina | 3:1 |
Ligue 1 (FRA) |
15:00 | AS St. Etienne | Stade Brest 29 | 1:1 |
17:00 | Stade Reims | Racing Club Strasbourg | 0:0 |
21:00 | Stade Rennes | Paris St. Germain | 2:1 |
Bundesliga (AT) |
17:00 | SK Sturm Graz | SK Rapid Wien | 0:1 |
17:00 | SCR Altach | TSV Hartberg | 3:3 |
17:00 | FK Austria Wien | FC Admira Wacker Mödling | 1:1 |
Süper Lig (TR) |
18:15 | Konyaspor | MKE Ankaragücü | 0:0 |
20:45 | Göztepe Izmir | Antalyaspor | 0:1 |
20:45 | Yeni Malatyaspor | Istanbul Basaksehir FK | 3:0 |
20:45 | Kasimpasa Istanbul | Trabzonspor | 1:1 |
Ehrendivision (NL) |
12:15 | Fortuna Sittard | Willem II Tilburg | 2:3 |
14:30 | FC Twente Enschede | RKC Waalwijk | 3:3 |
16:45 | Feyenoord Rotterdam | FC Utrecht | 1:1 |
16:45 | AZ Alkmaar | FC Groningen | 0:0 |
20:00 | Heracles Almelo | PSV Eindhoven | 0:2 |
Primeira Liga (POR) |
17:00 | FC Pacos de Ferreira | CD Santa Clara | 0:1 |
17:00 | Desportivo Aves | Maritimo Funchal | 3:1 |
19:30 | Vitoria Guimaraes | Boavista Porto | 1:1 |
22:00 | Sporting Lissabon | Sporting Braga | 2:1 |
Ekstraklasa (PL) |
15:00 | Piast Gleiwitz | Wisla Plock | 1:0 |
17:30 | Legia Warschau | Zaglebie Lubin | 1:0 |
17:30 | KS Rakow Czestochowa | Lechia Danzig | 2:1 |
Pro League (BEL) |
14:30 | Standard Lüttich | Royal Excel Mouscron | 4:1 |
18:00 | Royal Antwerp FC | Sint-Truidense VV | 2:0 |
20:00 | KAA Gent | KV Oostende | 2:0 |
Premier Liga (RUS) |
13:00 | Rubin Kasan | Arsenal Tula | 1:0 |
15:30 | FK Ufa | FK Rostow | 2:0 |
18:00 | Dynamo Moskau | Lokomotive Moskau | 1:2 |
Coppa Italia (ITA) |
18:00 | AC Perugia | Brescia Calcio | 2:1n.V. |
18:15 | AC Florenz | AC Monza | 3:1 |
20:30 | Udinese Calcio | FC Südtirol | 3:1 |
20:30 | Frosinone Calcio | SS Monopoli 1966 | 5:1 |
20:30 | Ascoli Calcio | Trapani Calcio | 2:0 |
20:30 | AS Cittadella | Carpi FC | 8:7n.E. |
20:30 | Cagliari Calcio | AC Chievo Verona | 2:1 |
20:30 | Hellas Verona | US Cremonese | 1:2n.V. |
20:30 | FC Empoli | Pescara Calcio | 2:1n.V. |
20:45 | SPAL Ferrara | AC Feralpi Salo | 3:1 |
20:45 | US Lecce | US Salernitana | 4:0 |
20:45 | AC Pisa | FC Bologna | 0:3 |
20:45 | Sassuolo Calcio | Spezia Calcio | 1:0 |
21:00 | FC Crotone | Sampdoria Genua | 1:3 |
Campeonato Brasileiro (BRA) |
00:00 | Vasco da Gama RJ | Flamengo | 1:4 |
00:00 | Athletico Paranaense | Club Atletico Mineiro | 1:0 |
02:00 | Gremio Porto Alegre | Palmeiras | 1:1 |
21:00 | Fluminense | CSA AL | 0:1 |
21:00 | FC Sao Paulo | Ceará | 1:0 |
21:00 | Cruzeiro | FC Santos | 2:0 |
21:00 | Bahia BA | Goias EC | 1:1 |
Primera Division (ARG) |
01:00 | Racing Club | River Plate | 1:6 |
16:00 | CA Patronato Parana | CA Huracan | 2:1 |
20:30 | Defensa y Justicia Florencio Varela | Arsenal de Sarandi | 0:3 |
22:45 | CA Lanus | CA Velez Sarsfield | 3:1 |
Primera Division (MEX) |
00:00 | San Luis | Tigres de UANL | 1:1 |
02:00 | Club Leon | Deportivo Guadalajara | 4:3 |
04:05 | CF America | Monarcas Morelia | 1:0 |
04:06 | CF Monterrey | Deportivo Toluca | 2:0 |
19:00 | UNAM Pumas | TR Veracruz | 2:0 |
MLS (US) |
01:00 | New York Red Bulls | New England Revolution | 1:1 |
01:30 | CF Montreal | FC Dallas | 3:3 |
01:30 | Columbus Crew | Toronto FC | 2:2 |
01:30 | Cincinnati FC | New York City FC | 1:4 |
02:00 | Chicago Fire | Philadelphia Union | 2:0 |
02:00 | Minnesota United FC | Orlando City | 1:1 |
02:30 | Sporting Kansas City | San Jose Earthquakes | 2:1 |
03:00 | Houston Dynamo | Colorado Rapids | 2:2 |
04:00 | Real Salt Lake | Los Angeles FC | 0:2 |
04:00 | Vancouver Whitecaps | D.C. United | 1:0 |
04:00 | Los Angeles Galaxy | Seattle Sounders | 2:2 |
Primera Division (CHI) |
02:00 | Universidad de Concepcion | Huachipato | 1:1 |
18:30 | Unión La Calera | Universidad de Chile | 0:0 |
21:00 | CD Antofagasta | Cobresal | 2:0 |
23:30 | Audax Italiano | Palestino | 2:3 |
1. Frauen-Bundesliga |
14:00 | 1. FC Köln | MSV Duisburg | 2:1 |
14:00 | SGS Essen | Bayer 04 Leverkusen | 3:1 |
14:00 | VfL Wolfsburg | SC Sand | 1:0 |