Champions League |
18:00 | Spartak Moskau | NK Maribor | 1:1 |
18:00 | Besiktas Istanbul | FC Porto | 1:1 |
20:45 | FC Sevilla | FC Liverpool | 3:3 |
20:45 | SSC Neapel | Schachtjor Donezk | 3:0 |
20:45 | Manchester City | Feyenoord Rotterdam | 1:0 |
20:45 | Borussia Dortmund | Tottenham Hotspur | 1:2 |
20:45 | APOEL Nikosia | Real Madrid | 0:6 |
20:45 | AS Monaco | RB Leipzig | 1:4 |
Championship (ENG) |
20:45 | FC Barnsley | Cardiff City | 0:1 |
20:45 | Derby County | Queens Park Rangers | 2:0 |
20:45 | FC Millwall | Hull City A.F.C. | 0:0 |
20:45 | Nottingham Forest | Norwich City | 1:0 |
20:45 | Aston Villa | AFC Sunderland | 2:1 |
20:45 | Brentford FC | Burton Albion | 1:1 |
20:45 | Bristol City | Preston North End | 1:2 |
20:45 | Sheffield United | FC Fulham | 4:5 |
21:00 | Bolton Wanderers | FC Reading | 2:2 |
Primera Division (ARG) |
01:30 | CA Huracan | CA Velez Sarsfield | 1:0 |
NHL (US) |
01:00 | Washington Capitals | Calgary Flames | 1:4 |
01:00 | Toronto Maple Leafs | Arizona Coyotes | 1:4 |
01:00 | Buffalo Sabres | Columbus Blue Jackets | 2:3 |
02:00 | Nashville Predators | Winnipeg Jets | 5:3 |
02:00 | Minnesota Wild | New Jersey Devils | 3:4OT |
04:30 | San Jose Sharks | Anaheim Ducks | 2:3n.P. |
NBA (US) |
01:00 | Detroit Pistons | Cleveland Cavaliers | 88:116 |
01:00 | Philadelphia 76ers | Utah Jazz | 107:86 |
01:00 | Orlando Magic | Indiana Pacers | 97:105 |
01:00 | Charlotte Hornets | Minnesota Timberwolves | 118:102 |
01:30 | New York Knicks | Los Angeles Clippers | 107:85 |
02:00 | Milwaukee Bucks | Washington Wizards | 88:99 |
02:00 | Memphis Grizzlies | Portland Trail Blazers | 92:100 |
02:00 | New Orleans Pelicans | Oklahoma City Thunder | 114:107 |
02:30 | Dallas Mavericks | Boston Celtics | 102:110OT |
02:30 | San Antonio Spurs | Atlanta Hawks | 96:85 |
04:00 | Sacramento Kings | Denver Nuggets | 98:114 |
NFL (US) |
02:30 | Seattle Seahawks | Atlanta Falcons | 31:34 |
Deutsche Eishockey Liga |
19:30 | Augsburger Panther | ERC Ingolstadt | 1:2n.P. |
19:30 | Adler Mannheim | EHC München | 1:4 |
19:30 | Krefeld Pinguine | Nürnberg Ice Tigers | 1:2n.P. |